Account data for Klouda

Najmanovich Research Group member since2 Dec 2012
CountryCzech Republic
Total credit83,228
Recent average credit310.82
ComputersView

Projects in which Klouda is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 53,440,461 199,745 14 Sep 2009
World Community Grid 3,243,503 2,929 30 Jan 2006
AlmereGrid Boinc Grid 582,018 2,392 23 Jan 2010
Collatz Conjecture 10,588,109 2,352 5 Apr 2012
POEM@HOME 1,669,442 2,048 28 Apr 2009
Docking@Home 2,495,418 1,978 18 Jan 2009
yoyo@home 1,753,380 1,170 15 Oct 2010
SIMAP 752,582 1,125 8 Jun 2008
Correlizer 281,022 827 28 Aug 2011
malariacontrol.net 1,098,325 719 27 Sep 2008
HAL@Home 2,999,642 579 24 Nov 2009
FightMalaria 34,449 559 16 Mar 2013
Rosetta@home 1,213,520 514 3 Nov 2007
WUProp@Home 382,765 491 30 Oct 2010
OPTIMA@HOME 31,752 454 16 Mar 2013
Rioja Science 30,319 403 16 Mar 2013
Najmanovich Research Group 83,228 245 2 Dec 2012
IBERCIVIS 421,083 161 15 Oct 2010
Volpex@UH 15,094 120 16 Mar 2013
RNA World 418,509 23 2 Sep 2010
MindModeling@Home 164,824 21 4 Mar 2009
QMC@HOME 4,268,216 1 10 May 2008
AlmereGrid Test 43,206 0 18 Jan 2009
MilkyWay@home 11,444,492 0 18 Feb 2010
Pirates@Home 9,587 0 27 Sep 2008
Lattice Project 113,929 0 2 Sep 2010
Superlink@Technion 34,826 0 10 Mar 2009
RALPH@Home 144,965 0 10 May 2008
Virtual Prairie 243,136 0 10 Mar 2009
Biochemical Library 881 0 15 Oct 2010
DNA@Home 8,866 0 23 May 2011
TeamCzech National Team


Main page · Your account · Message boards


Copyright © 2013 NRG
Generated 22 May 2013 14:58:56 UTC