Account data for anchedo

Najmanovich Research Group member since24 Nov 2011
CountryGermany
URLhttp://anchedo.net/boinc.html
Total credit10,735
Recent average credit0.08
ComputersView

Projects in which anchedo is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 121,752,295 521,358 5 Jan 2011
Einstein@Home 1,685,815 13,788 22 Feb 2005
PrimeGrid 81,638,173 4,457 3 Dec 2010
Asteroids@home 76,200 3,645 18 Jun 2012
yoyo@home 690,827 2,164 25 Feb 2011
POEM@HOME 38,016,587 620 23 Nov 2008
SIMAP 204,579 504 14 May 2006
World Community Grid 655,642 425 14 May 2006
IBERCIVIS 51,186 237 24 Jun 2011
NumberFields@home 266,030 147 19 Aug 2011
SETI@home 2,156,203 146 22 Sep 2001
HAL@Home 2,545,054 113 25 Oct 2008
GPUGRID 5,271,447 94 1 Nov 2008
WUProp@Home 89,534 91 11 Dec 2010
RNA World 87,287 83 24 Jun 2011
SZTAKI Desktop Grid 50,481 74 14 May 2006
OProject 33,910 62 17 Aug 2012
SETI@home Beta 77,010 60 24 Jun 2011
Surveill@Home 16,257 56 25 Jul 2011
primaboinca 202,000 53 24 Jun 2011
SAT@home 32,963 41 12 Oct 2011
MilkyWay@home 1,053,521 35 17 Aug 2008
theSkyNet POGS 70,699 30 9 Aug 2012
Moo! Wrapper 601,193 30 15 May 2011
SubsetSum@Home 26,064 29 24 Apr 2012
climateprediction.net 357,398 28 17 Feb 2005
ABC@home 145,058 26 7 Dec 2008
Test4Theory 12,360 22 9 Aug 2011
sudoku@vtaiwan 38,657 20 8 Oct 2011
Albert@Home 152,905 14 22 Feb 2005
NFS@Home 46,016 9 25 Feb 2011
EDGeS@Home 25,812 8 19 Mar 2010
Cosmology@Home 137,000 7 17 Aug 2008
Collatz Conjecture 3,831,526 7 19 Mar 2010
Docking@Home 81,666 6 13 Dec 2008
ABC Lattices @ Home 76 5 15 May 2013
Constellation 42,091 5 13 Apr 2011
Distributed Data Mining 62,978 4 3 Oct 2011
LHC@home 49,228 4 14 May 2006
FightMalaria 6,771 3 25 Jul 2012
Correlizer 27,785 2 23 Sep 2011
DNA@Home 5,938 2 3 Oct 2011
Rioja Science 6,674 2 24 May 2012
AlmereGrid Boinc Grid 17,188 2 17 Sep 2011
Lattice Project 27,889 2 5 Jan 2011
Rosetta@home 117,079 2 14 May 2006
MindModeling@Home 6,841 1 16 Sep 2011
Enigma@Home 61,622 1 3 Oct 2011
CAS@home 10,669 1 2 Aug 2010
physics@home 8,529 1 24 Feb 2013
Pirates@Home 167 0 13 Jun 2011
YAFU 18,592 0 23 Sep 2011
Leiden Classical 17,743 0 18 Jan 2007
Volpex@UH 1,413 0 24 Oct 2011
AlmereGrid Test 3,242 0 2 Oct 2011
malariacontrol.net 17,759 0 7 Oct 2011
BURP 11,594 0 17 Sep 2011
uFluids 14,708 0 18 Jan 2007
RALPH@Home 217,657 0 24 Jun 2011
DG@Putra 30 0 2 Mar 2012
SimOne@home 619 0 2 Mar 2012
Spinhenge@home 73,743 0 18 Jan 2007
SLinCA@Home 839 0 1 Apr 2011
Neurona@Home 1,215 0 15 Nov 2011
eOn 3,937 0 8 Jun 2011
Virtual Prairie 2,055 0 19 Mar 2010
OPTIMA@HOME 686 0 29 Jul 2011
Superlink@Technion 6,361 0 4 Oct 2011
orbit@home 1,370 0 25 Oct 2008
VGTU@Home 6,358 0 14 Jan 2012
Renderfarm.fi 2,859 0 27 Oct 2011
WEP-M+2 209 0 2 Oct 2011
Gerasim@Home 20,455 0 7 Oct 2011
Najmanovich Research Group 10,735 0 24 Nov 2011
QMC@HOME 134,199 0 14 May 2006
ProfileView
TeamSETI.Germany
Friends (1)
o.bernie


Main page · Your account · Message boards


Copyright © 2013 NRG
Generated 21 May 2013 12:45:53 UTC