Account data for dduggan47

Najmanovich Research Group member since27 Nov 2011
CountryUnited States
Total credit4,055
Recent average credit6.67
ComputersView

Projects in which dduggan47 is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 9,209,309 7,535 6 Aug 2009
Moo! Wrapper 6,902,905 7,328 17 May 2011
POEM@HOME 129,620 3,075 18 Oct 2007
Distributed Rainbow Table Generator 94,473 1,914 27 Nov 2008
Einstein@Home 300,157 1,683 22 Jan 2005
MilkyWay@home 144,841 868 6 Sep 2007
Albert@Home 23,314 655 22 Jan 2005
primaboinca 60,091 367 6 Aug 2010
SETI@home Beta 78,403 349 17 Dec 2005
EDGeS@Home 25,428 181 14 Oct 2009
ABC@home 100,506 166 21 Nov 2006
SETI@home 196,405 115 18 May 1999
Cosmology@Home 181,896 95 22 May 2007
IBERCIVIS 34,092 92 3 Jun 2008
malariacontrol.net 43,677 88 7 Mar 2006
OProject 1,743 83 23 Nov 2012
theSkyNet POGS 11,434 77 23 Nov 2012
WUProp@Home 74,063 69 30 Mar 2010
climateprediction.net 429,716 67 31 Aug 2004
World Community Grid 127,530 65 24 Jan 2006
Surveill@Home 13,962 58 27 Jul 2011
NFS@Home 49,982 56 11 Sep 2009
Docking@Home 24,195 56 27 Dec 2006
SubsetSum@Home 5,274 47 20 May 2012
Volpex@UH 3,645 46 17 Oct 2011
NumberFields@home 141,977 46 19 Sep 2011
Enigma@Home 56,541 44 12 Sep 2007
Asteroids@home 2,640 40 23 Nov 2012
Constellation 11,200 39 22 Dec 2010
SZTAKI Desktop Grid 37,853 35 12 Jul 2005
sudoku@vtaiwan 6,180 30 19 Jan 2011
Distributed Data Mining 37,344 29 6 Mar 2010
HAL@Home 457,532 27 4 Sep 2008
FightMalaria 1,884 27 23 Nov 2012
yoyo@home 109,183 25 28 Jul 2007
PrimeGrid 71,860 22 14 Aug 2005
SAT@home 13,574 22 17 Oct 2011
OPTIMA@HOME 1,323 21 17 Jul 2011
Correlizer 13,249 19 17 Aug 2011
Leiden Classical 100,837 17 20 Feb 2006
SIMAP 40,487 16 13 Dec 2005
Rioja Science 2,124 15 20 May 2012
eOn 9,998 11 1 Oct 2010
BURP 10,591 10 25 Mar 2005
AlmereGrid Boinc Grid 16,244 10 28 Jul 2008
VGTU@Home 511 9 17 Apr 2012
Lattice Project 32,031 8 15 Jun 2005
Rosetta@home 65,798 8 18 Sep 2005
MindModeling@Home 13,293 7 27 Jan 2008
GPUGRID 59,000 6 6 Dec 2007
Najmanovich Research Group 4,054 4 27 Nov 2011
physics@home 286 3 27 Mar 2013
Renderfarm.fi 15,105 2 18 Aug 2009
YAFU 7,785 1 7 Sep 2011
Chess960@Home Alpha 20,111 0 27 Mar 2006
AlmereGrid Test 14,219 0 29 Mar 2008
SimOne@home 270 0 17 Apr 2012
Spinhenge@home 195,995 0 31 Aug 2006
QMC@HOME 543,728 0 4 Mar 2006
RALPH@Home 14,540 0 16 Jul 2006
Test4Theory 16,236 0 15 Mar 2011
SLinCA@Home 1,570 0 15 Feb 2011
Pirates@Home 1,829 0 3 Nov 2004
RNA World 10,425 0 8 Feb 2010
uFluids 71,301 0 11 Nov 2005
Superlink@Technion 25,733 0 21 Jun 2007
Virtual Prairie 17,838 0 5 Apr 2008
Magnetism@home 6,487 0 13 Jun 2008
CAS@home 4,198 0 6 Aug 2010
LHC@home 24,630 0 1 Sep 2004
Gerasim@Home 20,297 0 15 May 2007
Ideologias@Home 9,124 0 1 Jun 2011
Neurona@Home 1,821 0 14 Jun 2011
Biochemical Library 0 0 29 Aug 2010
orbit@home 22,509 0 4 Mar 2008
DNA@Home 12,249 0 29 Aug 2010
TeamBOINC Synergy
Friends (1)
o.bernie


Main page · Your account · Message boards


Copyright © 2013 NRG
Generated 20 May 2013 15:00:53 UTC