Account data for pelvetia_polaris*

Najmanovich Research Group member since27 Nov 2011
CountryNorway
Total credit160,037
Recent average credit597.35
Computershidden

Projects in which pelvetia_polaris* is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 378,856,554 285,289 27 Nov 2008
PrimeGrid 266,939,311 69,775 17 Oct 2006
GPUGRID 43,356,234 43,078 10 Nov 2008
MilkyWay@home 32,896,139 13,296 11 Nov 2007
Moo! Wrapper 14,089,043 3,253 14 May 2011
Collatz Conjecture 37,524,458 956 14 Jul 2009
ABC Lattices @ Home 18,583 488 30 Apr 2013
Najmanovich Research Group 160,036 433 27 Nov 2011
World Community Grid 574,789 424 21 Aug 2008
VGTU@Home 173,780 397 29 Feb 2012
FightMalaria 172,250 369 23 Jul 2012
sudoku@vtaiwan 172,065 218 17 Jan 2011
malariacontrol.net 173,572 172 15 May 2008
SZTAKI Desktop Grid 175,392 164 5 Dec 2006
OPTIMA@HOME 163,478 150 16 Jul 2011
Lattice Project 175,431 87 9 Jun 2007
Constellation 202,525 80 13 Apr 2011
WEP-M+2 166,438 70 30 Mar 2007
IBERCIVIS 241,670 49 2 Jul 2008
BURP 35,222 41 16 Feb 2011
OProject 199,147 38 28 Aug 2012
physics@home 38,975 14 22 Mar 2013
Asteroids@home 237,316 12 23 Jul 2012
SLinCA@Home 169,173 11 15 Feb 2011
yoyo@home 280,894 10 17 Aug 2007
Enigma@Home 178,864 10 15 Sep 2007
SubsetSum@Home 191,954 9 29 Apr 2012
Correlizer 186,773 9 17 Aug 2011
EDGeS@Home 234,472 9 27 Oct 2009
Albert@Home 924,086 5 25 Jan 2012
NFS@Home 481,170 4 8 Sep 2009
theSkyNet POGS 574,685 4 12 Aug 2012
SAT@home 185,164 3 18 Oct 2011
NumberFields@home 484,327 3 18 Sep 2011
Cosmology@Home 229,930 3 23 Aug 2007
Quake Catcher Network 642 1 22 Mar 2013
eOn 180,661 1 4 Sep 2010
Einstein@Home 3,973,571 0 5 Nov 2006
Rosetta@home 196,907 0 19 Nov 2006
climateprediction.net 197,390 0 5 Nov 2006
SimOne@home 12,927 0 29 Feb 2012
Rioja Science 177,790 0 19 May 2012
Test4Theory 120,038 0 25 Jul 2011
LHC@home 175,843 0 9 Oct 2006
RNA World 204,323 0 8 Feb 2010
MindModeling@Home 52,097 0 15 Mar 2008
QMC@HOME 229,666 0 3 Nov 2006
SETI@home 1,622,407 0 19 Nov 2006
Spinhenge@home 124,055 0 11 Sep 2006
POEM@HOME 6,163,147 0 5 Nov 2007
Docking@Home 196,659 0 14 Sep 2008
Superlink@Technion 142,069 0 28 Jun 2007
AlmereGrid Boinc Grid 154,504 0 3 May 2010
Renderfarm.fi 154,803 0 2 Jul 2010
ABC@home 178,393 0 29 Dec 2006
primaboinca 483,795 0 1 Aug 2010
SIMAP 248,160 0 9 Oct 2006
Distributed Data Mining 175,392 0 8 Mar 2010
Leiden Classical 120,194 0 17 Oct 2006
HAL@Home 1,814,930 0 30 Sep 2008
Neurona@Home 63,945 0 22 Jun 2011
TeamSicituradastra.
Friends (1)
Profile
Thomas G Armstrong


Main page · Your account · Message boards


Copyright © 2013 NRG
Generated 23 May 2013 9:49:12 UTC