Account data for ANCHULA-MARK

Najmanovich Research Group member since28 Nov 2011
CountryUnited Kingdom
Total credit10,147
Recent average credit0.04
ComputersView

Projects in which ANCHULA-MARK is participating

Project
Click for user page
Total creditAverage creditSince
Test4Theory 10,661 290 2 Aug 2011
theSkyNet POGS 11,916 82 13 Sep 2012
Asteroids@home 12,720 57 23 Jun 2012
Rosetta@home 114,076 47 19 Sep 2005
Docking@Home 178,205 31 2 Oct 2006
convector 879 23 4 Jun 2013
physics@home 4,065 16 10 Apr 2013
LHC@home 26,665 12 24 Oct 2006
VGTU@Home 10,047 11 17 Feb 2012
AlmereGrid Boinc Grid 12,806 9 20 Jan 2009
OPTIMA@HOME 1,659 8 25 Jul 2011
SAT@home 10,249 6 16 Oct 2011
World Community Grid 1,211,935 5 20 Jul 2006
OProject 10,580 2 13 Aug 2012
eOn 10,211 1 24 Jul 2011
ABC Lattices @ Home 709 1 12 May 2013
WUProp@Home 30,407 1 26 Jul 2011
CAS@home 25,800 0 24 Jul 2011
primaboinca 116,800 0 23 Jul 2011
RNA World 28,319 0 12 Feb 2010
Constellation 26,448 0 4 Aug 2011
Collatz Conjecture 1,195,752 0 3 Aug 2009
Albert@Home 109,500 0 24 Oct 2006
Distributed Data Mining 10,575 0 26 Jul 2011
FightMalaria 10,396 0 1 Feb 2013
EDGeS@Home 102,934 0 14 Oct 2009
sudoku@vtaiwan 11,050 0 24 Jul 2011
SubsetSum@Home 10,282 0 25 Apr 2012
HAL@Home 2,184,350 0 7 Sep 2008
Surveill@Home 10,284 0 26 Jul 2011
Correlizer 26,549 0 4 Aug 2011
NumberFields@home 504,177 0 31 Aug 2011
YAFU 11,321 0 8 Sep 2011
Volpex@UH 10,714 0 16 Oct 2011
DNA@Home 11,910 0 24 Jul 2011
Najmanovich Research Group 10,146 0 28 Nov 2011
Moo! Wrapper 501,716 0 23 Jul 2011
Rioja Science 10,347 0 5 Jul 2012
AlmereGrid Test 25,606 0 21 Sep 2011
IBERCIVIS 54,303 0 23 Jun 2008
SIMAP 106,277 0 24 Oct 2006
Lattice Project 102,214 0 10 Jun 2007
Pirates@Home 822 0 4 Mar 2008
SETI@home Beta 258,526 0 24 Oct 2006
RALPH@Home 84,889 0 2 Mar 2008
Leiden Classical 104,753 0 2 Mar 2008
malariacontrol.net 103,360 0 6 Jan 2007
uFluids 102,323 0 18 Sep 2006
climateprediction.net 132,567 0 30 Aug 2004
Einstein@Home 259,520 0 24 Oct 2006
BURP 38,202 0 3 Mar 2008
NFS@Home 104,770 0 10 Sep 2009
SZTAKI Desktop Grid 115,192 0 2 Mar 2008
PrimeGrid 1,011,025 0 14 Nov 2006
QMC@HOME 131,611 0 27 Sep 2006
Spinhenge@home 109,636 0 21 Oct 2006
MindModeling@Home 29,394 0 2 Mar 2008
MilkyWay@home 151,958 0 2 Mar 2008
Virtual Prairie 102,701 0 11 Jun 2009
Magnetism@home 32,364 0 27 Dec 2008
Renderfarm.fi 1,762 0 18 Aug 2011
SETI@home 506,498 0 27 Aug 1999
yoyo@home 53,972 0 23 Sep 2007
Enigma@Home 101,292 0 10 Sep 2007
Gerasim@Home 32,340 0 2 Mar 2008
ABC@home 133,848 0 21 Nov 2006
Cosmology@Home 112,130 0 26 Oct 2007
Distributed Rainbow Table Generator 2,009,519 0 24 Jan 2009
POEM@HOME 106,788 0 2 Mar 2008
Superlink@Technion 50,287 0 2 Mar 2008
GPUGRID 1,027,315 0 4 Nov 2008
ProfileView
TeamUK BOINC Team


Main page · Your account · Message boards


Copyright © 2013 NRG
Generated 20 Jun 2013 2:57:28 UTC