Account data for Conan

Najmanovich Research Group member since30 Nov 2011
CountryAustralia
Total credit218,563
Recent average credit231.91
ComputersView

Projects in which Conan is participating

Project
Click for user page
Total creditAverage creditSince
Volpex@UH 852,198 6,057 31 Oct 2011
Einstein@Home 2,971,787 1,933 19 Jun 2005
Docking@Home 3,635,123 1,915 13 Sep 2006
PrimeGrid 40,860,148 1,469 24 Mar 2009
Distributed Data Mining 346,423 1,126 1 Mar 2010
Albert@Home 73,816 1,115 19 Jun 2005
OPTIMA@HOME 224,263 1,056 23 Jul 2011
NumberFields@home 1,384,005 1,024 3 Sep 2011
yoyo@home 705,815 1,001 22 Dec 2009
Rioja Science 257,685 771 20 Jun 2012
VGTU@Home 310,658 757 17 Feb 2012
RNA World 130,005 738 21 Dec 2009
Wildlife@Home 25,015 702 13 Apr 2012
Correlizer 184,084 653 12 Aug 2011
SETI@home 460,676 635 30 Aug 2005
Enigma@Home 103,743 580 24 Mar 2009
Rosetta@home 1,410,403 556 11 Oct 2005
World Community Grid 140,094 554 25 Nov 2011
Constellation 169,946 552 25 Apr 2011
SLinCA@Home 162,959 539 29 Jan 2011
eOn 665,436 414 26 Aug 2010
Cosmology@Home 1,222,340 375 28 Aug 2007
EDGeS@Home 136,406 300 6 Oct 2009
Distributed Rainbow Table Generator 1,064,855 275 25 Oct 2010
Surveill@Home 41,692 264 23 Jul 2011
WUProp@Home 224,922 258 28 Mar 2010
Asteroids@home 162,194 254 19 Jun 2012
SAT@home 172,359 196 18 Oct 2011
Najmanovich Research Group 218,562 195 30 Nov 2011
OProject 116,800 191 12 Aug 2012
HAL@Home 5,766,948 182 3 Oct 2009
YAFU 138,620 179 5 Sep 2011
physics@home 17,906 144 20 Feb 2013
LHC@home 117,863 108 6 Jul 2006
MindModeling@Home 182,907 101 24 Mar 2009
primaboinca 128,000 58 2 Aug 2011
SIMAP 1,003,966 50 24 Nov 2010
DNA@Home 106,024 21 30 Mar 2011
climateprediction.net 1,089,609 21 6 Jul 2006
Collatz Conjecture 109,675,775 4 17 Jun 2009
Moo! Wrapper 251,128,165 1 2 May 2011
theSkyNet POGS 1,011,532 1 16 Aug 2012
SubsetSum@Home 1,120,396 1 13 Apr 2012
uFluids 10,582 0 19 Nov 2009
SimOne@home 25,452 0 26 Jan 2012
FightMalaria 100,553 0 20 Jul 2012
malariacontrol.net 112,964 0 24 Mar 2009
DG@Putra 43 0 22 Feb 2012
NFS@Home 149,523 0 5 Sep 2009
RALPH@Home 1,156,322 0 16 Feb 2006
orbit@home 24,725 0 24 Mar 2009
Superlink@Technion 250,392 0 10 Sep 2007
POEM@HOME 333,365 0 24 Mar 2009
MilkyWay@home 65,182,061 0 2 Jan 2008
Biochemical Library 1,963 0 14 Oct 2010
Spinhenge@home 563,836 0 27 Sep 2007
Virtual Prairie 68,625 0 24 Mar 2009
QMC@HOME 2,707,978 0 26 Mar 2006
Ideologias@Home 6,183 0 3 Jun 2011
Lattice Project 340,919 0 12 Sep 2007
TeamCobar Spiders
Message boards33 posts
Friends (1)
o.bernie


Main page · Your account · Message boards


Copyright © 2013 NRG
Generated 18 May 2013 9:04:05 UTC