Account data for KPX

Najmanovich Research Group member since14 Dec 2011
CountryCzech Republic
Total credit25,335
Recent average credit0.09
ComputersView

Projects in which KPX is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 29,505,118 169,288 26 Nov 2008
Collatz Conjecture 32,347,478 157,620 21 Jul 2009
Einstein@Home 5,196,615 4,571 23 May 2005
Asteroids@home 155,585 3,443 15 Jun 2012
yoyo@home 804,231 2,567 2 Aug 2007
PrimeGrid 17,729,028 2,068 8 Jan 2007
SIMAP 1,062,708 2,011 3 Feb 2007
SETI@home 1,435,905 1,474 20 Oct 2002
Wildlife@Home 27,155 1,277 29 Apr 2012
MilkyWay@home 50,363,562 1,233 31 Aug 2007
World Community Grid 1,978,970 1,039 20 Oct 2009
Albert@Home 3,921,786 979 23 May 2005
Renderfarm.fi 95,588 971 7 Aug 2009
SETI@home Beta 462,123 723 3 Feb 2007
malariacontrol.net 214,812 711 4 Jan 2007
Rioja Science 100,645 372 19 May 2012
WUProp@Home 226,002 340 6 Apr 2010
Cosmology@Home 331,690 243 14 Jul 2007
Radioactive@Home 92,952 241 3 Jul 2011
Surveill@Home 54,228 222 26 Jul 2011
GPUGRID 52,528,557 189 29 Sep 2009
HAL@Home 2,632,850 187 5 Oct 2008
NFS@Home 311,771 166 11 Sep 2009
FightMalaria 26,674 123 21 Jul 2012
climateprediction.net 1,102,394 122 20 Oct 2006
Volpex@UH 27,978 116 11 Oct 2010
Rosetta@home 1,021,502 92 8 Apr 2007
AlmereGrid Boinc Grid 134,532 82 24 Oct 2008
primaboinca 1,005,354 77 29 Jul 2010
LHC@home 65,488 72 23 Jul 2006
WEP-M+2 51,547 69 8 Jan 2007
ABC Lattices @ Home 1,369 69 4 May 2013
Constellation 58,749 64 16 Apr 2011
VGTU@Home 105,291 43 16 Feb 2012
CAS@home 173,202 39 28 Jun 2010
SAT@home 112,217 30 12 Oct 2011
YAFU 28,721 29 2 Sep 2011
SubsetSum@Home 104,738 27 29 Apr 2012
theSkyNet POGS 110,571 24 14 Aug 2012
MindModeling@Home 56,971 20 7 Feb 2008
EDGeS@Home 111,520 20 8 Oct 2009
Lattice Project 14,951 18 10 Jun 2007
IBERCIVIS 109,507 15 1 Apr 2008
eOn 101,965 13 5 Sep 2010
physics@home 11,786 7 18 Feb 2013
SZTAKI Desktop Grid 110,932 6 9 Mar 2007
DNA@Home 53,790 6 1 Apr 2011
NumberFields@home 107,418 0 23 Aug 2011
Virtual Prairie 69,146 0 11 Apr 2008
AlmereGrid Test 42,371 0 7 Apr 2008
Pirates@Home 1,499 0 12 Oct 2007
Quake Catcher Network 80,947 0 1 Dec 2008
Test4Theory 55,603 0 9 Aug 2011
Correlizer 103,313 0 8 Aug 2011
uFluids 78,520 0 17 Nov 2005
Enigma@Home 101,229 0 13 Sep 2007
POEM@HOME 16,010,927 0 20 Oct 2007
Superlink@Technion 52,255 0 20 Jun 2007
BURP 33,894 0 7 Feb 2007
DG@Putra 0 0 10 Mar 2012
OPTIMA@HOME 100,795 0 7 Apr 2011
SimOne@home 25,153 0 20 Feb 2012
Gerasim@Home 87,156 0 29 Mar 2008
Moo! Wrapper 33,330,987 0 2 May 2011
Docking@Home 1,024,449 0 3 Sep 2008
Leiden Classical 107,566 0 10 Jan 2007
ABC@home 132,533 0 3 Feb 2007
RNA World 108,092 0 9 Feb 2010
Spinhenge@home 343,144 0 6 Feb 2007
QMC@HOME 1,012,031 0 11 Jan 2007
Distributed Data Mining 103,736 0 3 Mar 2010
RALPH@Home 134,856 0 19 Feb 2007
Magnetism@home 57,964 0 19 Jun 2008
orbit@home 11,624 0 5 Mar 2008
Ideologias@Home 1,098 0 4 Jun 2011
Najmanovich Research Group 25,334 0 14 Dec 2011
Chess960@Home Alpha 11,795 0 6 Feb 2007
sudoku@vtaiwan 25,501 0 17 Jan 2011
Neurona@Home 10,597 0 5 Jul 2011
Biochemical Library 1,524 0 28 Jun 2010
SLinCA@Home 10,104 0 17 Feb 2011
OProject 13,707 0 20 Aug 2012
ProfileView
TeamCzech National Team
Message boards1 posts


Main page · Your account · Message boards


Copyright © 2013 NRG
Generated 22 May 2013 4:52:41 UTC