Account data for aendgraend

Najmanovich Research Group member since10 Nov 2011
CountryGermany
URLhttp://www.seti-germany.de
Total credit57,900
Recent average credit15.35
Computershidden

Projects in which aendgraend is participating

Project
Click for user page
Total creditAverage creditSince
Asteroids@home 159,329 4,757 19 Jun 2012
World Community Grid 3,643,215 3,451 20 Nov 2006
SIMAP 183,220 1,877 24 Jul 2006
Test4Theory 431,738 1,150 28 Feb 2011
Wildlife@Home 30,097 621 31 Jan 2012
VGTU@Home 108,608 323 16 Feb 2012
Volpex@UH 56,078 319 26 Jul 2010
HAL@Home 5,258,570 306 3 Sep 2008
IBERCIVIS 117,661 302 28 Mar 2008
WUProp@Home 264,527 295 30 Mar 2010
OProject 173,194 253 14 Aug 2012
ABC Lattices @ Home 10,596 215 30 Apr 2013
Radioactive@Home 54,815 212 18 Jun 2011
CAS@home 60,719 197 16 Jun 2010
NFS@Home 81,930 186 6 Sep 2009
Surveill@Home 45,395 181 22 Jul 2011
Einstein@Home 163,993 145 14 Jan 2006
BURP 57,865 145 20 Jul 2009
eOn 57,504 135 2 Sep 2010
Docking@Home 121,848 127 26 Aug 2008
Constellation 64,538 119 28 Oct 2010
SETI@home 429,822 117 12 Oct 2002
SETI@home Beta 69,084 82 21 Dec 2006
Enigma@Home 151,390 80 24 Jul 2008
WEP-M+2 146,295 73 21 Dec 2006
NumberFields@home 150,197 70 19 Aug 2011
SAT@home 62,043 69 10 Oct 2011
physics@home 27,062 42 19 Feb 2013
ABC@home 119,220 40 21 Feb 2007
SZTAKI Desktop Grid 318,004 32 20 Jun 2006
MindModeling@Home 83,899 28 29 Jul 2008
Rioja Science 54,917 20 3 May 2012
Correlizer 65,232 18 2 Aug 2011
SubsetSum@Home 62,376 18 21 Mar 2012
malariacontrol.net 158,670 17 4 Jan 2007
FightMalaria 124,441 16 13 Jul 2012
EDGeS@Home 135,188 14 7 Oct 2009
theSkyNet POGS 144,351 13 11 Aug 2012
climateprediction.net 989,629 12 14 Jan 2006
Leiden Classical 115,724 10 5 Dec 2006
Najmanovich Research Group 57,900 10 10 Nov 2011
Lattice Project 59,129 9 4 Jun 2007
Distributed Rainbow Table Generator 160,996 8 26 Nov 2008
Albert@Home 65,553 5 14 Jan 2006
AlmereGrid Boinc Grid 250,017 5 26 Aug 2008
Distributed Data Mining 57,071 3 28 Feb 2010
yoyo@home 432,999 3 19 Sep 2007
Cosmology@Home 322,910 1 15 Nov 2007
Rosetta@home 123,742 1 20 Apr 2006
OPTIMA@HOME 55,038 1 27 Mar 2011
Renderfarm.fi 55,750 1 3 Feb 2009
YAFU 144,405 0 2 Sep 2011
Spinhenge@home 100,641 0 6 Nov 2006
Gerasim@Home 68,913 0 2 May 2008
AlmereGrid Test 32,186 0 13 Apr 2008
orbit@home 12,235 0 4 Mar 2008
Chess960@Home Alpha 25,074 0 18 Dec 2006
RALPH@Home 25,657 0 24 Oct 2008
PrimeGrid 778,087 0 2 Apr 2007
LHC@home 54,189 0 14 Jan 2006
uFluids 54,448 0 4 Jan 2007
Pirates@Home 4,754 0 5 Apr 2007
SimOne@home 43,127 0 26 Jan 2012
Superlink@Technion 27,823 0 3 Jan 2008
QMC@HOME 155,148 0 21 Aug 2006
Moo! Wrapper 435,179 0 2 May 2011
Virtual Prairie 88,002 0 4 Apr 2008
Quake Catcher Network 39,225 0 17 Dec 2008
primaboinca 101,259 0 19 Jul 2010
Magnetism@home 9,892 0 12 Jun 2008
Collatz Conjecture 430,058 0 13 Jul 2009
RNA World 51,645 0 7 Feb 2010
Biochemical Library 442 0 15 Jun 2010
SLinCA@Home 29,476 0 4 Dec 2010
MilkyWay@home 119,238 0 19 Sep 2007
GPUGRID 3,759,745 0 22 Oct 2009
DNA@Home 25,999 0 29 Apr 2010
Ideologias@Home 34,786 0 30 May 2011
Neurona@Home 30,724 0 14 Jun 2011
sudoku@vtaiwan 51,398 0 12 Jan 2011
POEM@HOME 613,036 0 6 Nov 2007
ProfileView
TeamSETI.Germany
Friends (2)
Profile
DrBob
Profile
[SG]ATA-Rolf


Main page · Your account · Message boards


Copyright © 2013 NRG
Generated 21 May 2013 18:39:43 UTC