Account data for grremm1

Najmanovich Research Group member since29 Dec 2011
CountryUnited States
Total credit980
Recent average credit0.23
ComputersView

Projects in which grremm1 is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 1,226,168 389 26 Sep 2005
primaboinca 83,400 171 29 Aug 2010
WUProp@Home 28,608 50 10 May 2010
SETI@home 66,916 35 1 Jul 2005
Rosetta@home 35,911 27 26 Sep 2005
climateprediction.net 134,069 27 17 Jul 2005
eOn 8,982 13 29 Sep 2010
Volpex@UH 1,165 13 28 Oct 2011
IBERCIVIS 9,866 9 7 Apr 2009
SubsetSum@Home 1,035 9 11 Sep 2012
NumberFields@home 7,068 8 28 Oct 2011
Asteroids@home 720 4 11 Sep 2012
OPTIMA@HOME 79 4 28 Oct 2011
Moo! Wrapper 114,302 3 28 Oct 2011
OProject 786 3 11 Sep 2012
POEM@HOME 42,806 3 13 Dec 2007
Correlizer 512 2 28 Oct 2011
SETI@home Beta 63,924 2 24 Dec 2006
Rioja Science 524 2 11 Sep 2012
theSkyNet POGS 964 1 11 Sep 2012
YAFU 1,310 1 11 Sep 2012
Distributed Rainbow Table Generator 196,264 1 27 Mar 2009
SAT@home 1,396 1 28 Oct 2011
Distributed Data Mining 15,651 1 10 May 2010
VGTU@Home 135 1 4 Mar 2012
SLinCA@Home 0 0 19 Feb 2011
sudoku@vtaiwan 1,733 0 19 Feb 2011
uFluids 6,891 0 23 Jan 2006
Constellation 14,060 0 22 Apr 2011
DNA@Home 1,727 0 22 Apr 2011
CAS@home 11,333 0 29 Aug 2010
malariacontrol.net 26,289 0 6 Jan 2007
SZTAKI Desktop Grid 31,770 0 6 Sep 2005
NFS@Home 25,763 0 10 May 2010
BURP 10,856 0 8 Aug 2005
SimOne@home 84 0 4 Mar 2012
Test4Theory 2,978 0 29 Dec 2011
RNA World 9,309 0 10 May 2010
FightMalaria 412 0 11 Sep 2012
LHC@home 15,433 0 30 Jul 2005
Najmanovich Research Group 979 0 29 Dec 2011
Albert@Home 753 0 4 Mar 2012
ABC@home 40,644 0 17 Jan 2007
Gerasim@Home 1,139 0 1 Dec 2010
orbit@home 225 0 5 Apr 2008
Superlink@Technion 5,816 0 9 Jul 2007
Docking@Home 34,670 0 27 Mar 2009
Spinhenge@home 17,154 0 28 Nov 2006
Leiden Classical 16,372 0 24 Dec 2006
RALPH@Home 5,554 0 24 Dec 2006
QMC@HOME 42,434 0 4 Jul 2006
Chess960@Home Alpha 4,953 0 24 Dec 2006
Enigma@Home 17,600 0 28 Sep 2007
yoyo@home 49,011 0 11 Sep 2007
AlmereGrid Boinc Grid 13,482 0 27 Mar 2009
Lattice Project 11,202 0 12 Jun 2007
HAL@Home 17,115 0 15 Mar 2010
Collatz Conjecture 7,449,812 0 6 Oct 2009
SIMAP 26,772 0 23 Jan 2006
Magnetism@home 222 0 9 Jul 2008
MilkyWay@home 3,057 0 7 Apr 2009
MindModeling@Home 3,468 0 5 Apr 2008
Virtual Prairie 3,843 0 9 Jul 2008
Pirates@Home 304 0 24 Dec 2006
EDGeS@Home 10,458 0 10 May 2010
TeamNone


Main page · Your account · Message boards


Copyright © 2013 NRG
Generated 20 May 2013 22:17:02 UTC