Account data for Cruncher Pete

Najmanovich Research Group member since11 Nov 2011
CountryAustralia
URLhttp://dantmorris.com
Total credit108,617
Recent average credit0.01
ComputersView

Projects in which Cruncher Pete is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 132,959,357 214,802 30 Sep 2007
Moo! Wrapper 94,102,688 168,633 3 May 2011
Einstein@Home 3,880,240 46,365 30 Aug 2007
Distributed Rainbow Table Generator 351,582,684 32,849 26 Nov 2008
PrimeGrid 251,432,636 29,659 3 Jan 2008
POEM@HOME 72,373,126 26,701 5 Nov 2007
yoyo@home 1,542,157 25,785 15 Apr 2008
Asteroids@home 1,014,350 17,036 2 Jul 2012
SIMAP 2,661,679 13,417 6 Nov 2007
Wildlife@Home 258,561 7,299 13 Apr 2012
GPUGRID 17,506,685 6,118 28 Mar 2009
OProject 479,430 1,986 17 Aug 2012
World Community Grid 2,607,609 1,685 3 Feb 2006
Constellation 1,172,523 1,036 23 Dec 2010
NFS@Home 176,223 1,001 5 Sep 2009
HAL@Home 3,180,160 507 4 Oct 2008
WUProp@Home 182,953 448 28 Mar 2010
VGTU@Home 209,850 443 18 Feb 2012
Leiden Classical 151,957 431 3 Mar 2008
Rioja Science 610,525 425 17 May 2012
AlmereGrid Boinc Grid 150,184 368 31 Jan 2011
IBERCIVIS 39,157 282 16 May 2009
Albert@Home 1,757,273 137 2 Oct 2011
physics@home 107,672 79 28 Feb 2013
YAFU 1,069,110 59 28 Aug 2011
ABC@home 4,213,455 59 30 Aug 2007
SETI@home 737,162 49 22 Jul 2000
theSkyNet POGS 9,059,707 34 12 Aug 2012
Volpex@UH 15,110 25 14 Oct 2011
SETI@home Beta 50,330 23 16 May 2009
Collatz Conjecture 254,271,671 21 17 Jun 2009
SubsetSum@Home 38,722 17 13 Apr 2012
Enigma@Home 149,548 2 15 Sep 2007
Cosmology@Home 1,246,610 2 13 Sep 2007
Radioactive@Home 15,296 2 17 Jun 2011
EDGeS@Home 101,269 1 6 Oct 2009
WEP-M+2 15,777 1 2 Jan 2008
Distributed Data Mining 359,547 1 1 Mar 2010
Correlizer 157,999 0 4 Aug 2011
BURP 52,530 0 5 Nov 2010
Rosetta@home 1,349,188 0 3 Sep 2007
AlmereGrid Test 185,235 0 27 Aug 2011
Test4Theory 40,761 0 13 Jun 2011
SAT@home 193,449 0 11 Oct 2011
climateprediction.net 1,627,055 0 30 Aug 2007
FightMalaria 697,093 0 17 Jul 2012
LHC@home 102,452 0 12 Oct 2007
SimOne@home 1,112 0 1 Feb 2012
Najmanovich Research Group 108,617 0 11 Nov 2011
NumberFields@home 1,248,199 0 19 Aug 2011
malariacontrol.net 152,932 0 12 Nov 2007
OPTIMA@HOME 141,038 0 5 Jul 2011
Magnetism@home 45,888 0 17 Jun 2008
RALPH@Home 12,680 0 16 May 2009
MindModeling@Home 108,430 0 26 Jan 2008
Spinhenge@home 598,908 0 9 Sep 2007
orbit@home 18,574 0 4 Mar 2008
Superlink@Technion 27,018 0 4 Oct 2007
Docking@Home 1,039,834 0 4 Sep 2008
Lattice Project 13,130 0 14 Feb 2009
RNA World 371,088 0 21 Dec 2009
eOn 108,167 0 26 Aug 2010
SLinCA@Home 20,305 0 26 Feb 2011
Neurona@Home 38,241 0 15 Jun 2011
SZTAKI Desktop Grid 53,158 0 4 Sep 2007
primaboinca 9,453,358 0 29 Jul 2010
CAS@home 1,104,340 0 16 Jul 2010
Gerasim@Home 988,094 0 5 Nov 2010
sudoku@vtaiwan 68,678 0 15 Jan 2011
ProfileView
TeamTeam Musketeers


Main page · Your account · Message boards


Copyright © 2013 NRG
Generated 21 May 2013 19:00:16 UTC