Account data for fzs600

Najmanovich Research Group member since11 Nov 2011
CountryFrance
Total credit100,928
Recent average credit18.59
ComputersView

Projects in which fzs600 is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 21,918,957 43,844 7 May 2010
Collatz Conjecture 1,383,605 20,355 15 Nov 2010
Albert@Home 3,648,810 17,310 21 Aug 2011
Wildlife@Home 431,248 11,575 21 Feb 2012
IBERCIVIS 601,603 8,223 26 Mar 2010
GPUGRID 10,373,661 7,157 14 Nov 2010
LHC@home 344,948 1,712 26 Mar 2010
Asteroids@home 595,166 1,216 18 Jun 2012
Distributed Rainbow Table Generator 75,233,609 1,119 7 Jun 2011
Docking@Home 376,305 833 19 Aug 2010
MilkyWay@home 3,627,580 818 3 Nov 2010
malariacontrol.net 104,319 793 19 Aug 2010
Volpex@UH 247,013 752 16 Oct 2010
Correlizer 303,372 590 2 Aug 2011
Leiden Classical 25,560 426 29 Mar 2010
eOn 176,754 375 7 Sep 2010
HAL@Home 9,224,099 290 17 Aug 2010
Constellation 255,132 254 22 Dec 2010
convector 2,799 227 22 May 2013
Surveill@Home 58,567 200 23 Jul 2011
AlmereGrid Boinc Grid 263,024 183 29 Sep 2010
WUProp@Home 155,568 177 18 Aug 2010
ABC Lattices @ Home 13,110 176 29 Apr 2013
EDGeS@Home 35,082 169 19 Aug 2010
physics@home 103,784 167 16 Feb 2013
VGTU@Home 113,684 159 5 Jan 2012
Radioactive@Home 23,331 137 23 Jun 2011
Rosetta@home 12,977 124 18 Aug 2010
Lattice Project 37,276 108 18 Aug 2010
SIMAP 409,232 101 26 Mar 2010
SAT@home 166,975 84 10 Oct 2011
CAS@home 100,162 69 30 Oct 2010
OProject 19,071 65 13 Aug 2012
yoyo@home 117,333 61 29 Mar 2010
OPTIMA@HOME 102,186 49 20 Jul 2011
PrimeGrid 5,192,394 45 6 Sep 2010
Test4Theory 15,217 41 17 Mar 2011
theSkyNet POGS 1,084,175 33 3 Aug 2012
FightMalaria 285,772 27 14 Jul 2012
DNA@Home 89,541 18 19 Oct 2010
Najmanovich Research Group 100,928 12 11 Nov 2011
World Community Grid 221,826 2 27 Nov 2010
Enigma@Home 108,485 1 1 Nov 2010
SimOne@home 59,440 0 27 Jan 2012
DG@Putra 3,382 0 12 Feb 2012
Rioja Science 104,339 0 2 May 2012
YAFU 38,464 0 2 Sep 2011
Moo! Wrapper 391,871 0 2 May 2011
AlmereGrid Test 190,475 0 24 Sep 2010
NumberFields@home 148,715 0 18 Aug 2011
Ideologias@Home 20,851 0 2 Jun 2011
SubsetSum@Home 142,645 0 22 Mar 2012
Distributed Data Mining 1,044,041 0 24 Sep 2010
Gerasim@Home 14,216 0 3 Feb 2011
WEP-M+2 12,216 0 6 Sep 2010
orbit@home 2,729 0 26 Mar 2010
Cosmology@Home 39,900 0 7 May 2010
Superlink@Technion 312,966 0 29 Aug 2010
ABC@home 15,444 0 6 Sep 2010
Spinhenge@home 1,504 0 19 Aug 2010
SZTAKI Desktop Grid 46,494 0 26 Mar 2010
Pirates@Home 732 0 31 Oct 2010
RALPH@Home 204,649 0 4 Nov 2010
QMC@HOME 70,001 0 6 Sep 2010
BURP 3,513 0 6 Sep 2010
Quake Catcher Network 41,061 0 27 Aug 2010
Einstein@Home 2,494,728 0 18 Aug 2010
primaboinca 178,372 0 30 Aug 2010
SLinCA@Home 152,215 0 23 Jan 2011
Neurona@Home 31,787 0 14 Jun 2011
RNA World 401,034 0 12 Sep 2010
climateprediction.net 16,063 0 6 Sep 2010
Virtual Prairie 85,240 0 19 Aug 2010
Renderfarm.fi 2,686 0 3 Dec 2011
SETI@home 767 0 28 Mar 2010
NFS@Home 69,556 0 7 May 2010
sudoku@vtaiwan 55,917 0 13 Jan 2011
TeamL'Alliance Francophone
Message boards6 posts
Friends (2)
Profile
Infomat
o.bernie


Main page · Your account · Message boards


Copyright © 2013 NRG
Generated 26 May 2013 2:39:02 UTC