Account data for Viking69

Najmanovich Research Group member since4 Feb 2012
CountryUnited States
Total credit58,571
Recent average credit197.41
ComputersView

Projects in which Viking69 is participating

Project
Click for user page
Total creditAverage creditSince
SETI@home Beta 546,242 5,633 15 Jan 2006
World Community Grid 951,364 3,673 13 Jan 2006
OPTIMA@HOME 64,734 685 1 Aug 2011
Volpex@UH 77,524 584 4 Feb 2012
ABC@home 344,060 491 6 Jan 2007
Najmanovich Research Group 58,570 149 4 Feb 2012
HAL@Home 170,610 141 5 Nov 2008
Rioja Science 56,882 126 29 Aug 2012
WUProp@Home 115,616 65 19 May 2010
LHC@home 116,515 23 24 Jul 2005
climateprediction.net 366,832 9 16 Mar 2005
OProject 104,520 8 29 Aug 2012
Albert@Home 25,597 6 2 Mar 2005
SubsetSum@Home 11,841 5 26 Aug 2012
Asteroids@home 110,880 3 18 Jan 2013
DNA@Home 18,055 3 1 Aug 2011
Constellation 59,995 2 1 Aug 2011
MindModeling@Home 32,165 1 1 Feb 2008
EDGeS@Home 108,580 0 31 Dec 2009
GPUGRID 1,271,326 0 11 Aug 2007
RNA World 100,841 0 19 May 2010
Collatz Conjecture 106,610 0 11 Aug 2009
FightMalaria 107,606 0 7 Aug 2012
Distributed Data Mining 101,384 0 19 May 2010
Renderfarm.fi 100,010 0 20 Sep 2010
CAS@home 108,509 0 11 Sep 2010
SLinCA@Home 12,317 0 29 Mar 2011
NumberFields@home 108,659 0 4 Feb 2012
YAFU 107,381 0 16 Feb 2012
theSkyNet POGS 102,595 0 21 Aug 2012
SAT@home 19,900 0 4 Feb 2012
AlmereGrid Test 1,459 0 1 Apr 2008
Correlizer 7,085 0 4 Feb 2012
eOn 102,188 0 11 Sep 2010
sudoku@vtaiwan 102,037 0 24 Mar 2011
AlmereGrid Boinc Grid 16,893 0 9 Mar 2012
Moo! Wrapper 152,413 0 1 Aug 2011
primaboinca 152,829 0 3 Sep 2010
Virtual Prairie 35,780 0 5 Apr 2008
SIMAP 100,694 0 3 Mar 2006
Lattice Project 102,063 0 7 Jun 2007
Pirates@Home 1,749 0 24 Mar 2006
Leiden Classical 101,043 0 7 Apr 2006
QMC@HOME 119,079 0 5 Mar 2006
RALPH@Home 52,781 0 21 Feb 2006
malariacontrol.net 210,043 0 29 Jun 2006
uFluids 107,542 0 15 Jan 2006
Rosetta@home 1,000,208 0 3 Oct 2005
Einstein@Home 1,079,384 0 2 Mar 2005
BURP 16,189 0 24 Mar 2006
NFS@Home 109,206 0 14 Jan 2010
SZTAKI Desktop Grid 116,210 0 21 Feb 2006
PrimeGrid 1,213,010 0 21 Feb 2006
Chess960@Home Alpha 6,379 0 3 Jul 2006
Spinhenge@home 112,165 0 2 Sep 2006
yoyo@home 106,452 0 25 Aug 2007
Enigma@Home 102,078 0 9 Oct 2007
MilkyWay@home 1,015,808 0 12 Sep 2007
Quake Catcher Network 16,639 0 4 Feb 2008
Magnetism@home 39,622 0 12 Jun 2008
SETI@home 1,093,596 0 13 Oct 2002
POEM@HOME 104,756 0 24 Oct 2007
Superlink@Technion 10,188 0 26 Jun 2007
Gerasim@Home 3,497 0 27 Apr 2007
Docking@Home 108,207 0 3 Sep 2008
orbit@home 19,245 0 4 Mar 2008
Cosmology@Home 110,787 0 26 Jun 2007
Distributed Rainbow Table Generator 122,244 0 30 Nov 2008
IBERCIVIS 103,448 0 28 Apr 2008
TeamTeam Norway
Message boards17 posts
Friends (1)
zombie67 [MM]


Main page · Your account · Message boards


Copyright © 2013 NRG
Generated 19 May 2013 0:23:32 UTC