Account data for UA_ReMMeR

Najmanovich Research Group member since11 Nov 2011
CountryUkraine
URLhttp://distributed.org.ua
Total credit13,286
Recent average credit0.10
Computershidden

Projects in which UA_ReMMeR is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 1,037,997 1,901 13 Jul 2009
SIMAP 1,621,315 1,200 4 Jan 2008
World Community Grid 644,095 1,107 7 Jul 2008
Albert@Home 208,089 165 13 Oct 2011
LHC@home 50,734 104 4 Mar 2009
HAL@Home 934,364 77 2 Nov 2008
WUProp@Home 156,834 41 28 Mar 2010
BURP 60,508 27 7 Jan 2008
SAT@home 52,604 23 13 Oct 2011
SZTAKI Desktop Grid 84,324 14 21 Feb 2008
Distributed Data Mining 384,795 14 3 Mar 2010
SETI@home 552,449 13 30 Mar 2009
NumberFields@home 117,187 7 25 Sep 2011
POEM@HOME 288,607 3 26 Feb 2009
Enigma@Home 117,762 2 23 Jul 2008
theSkyNet POGS 4,584 2 19 Oct 2012
yoyo@home 112,357 1 4 Jan 2008
OProject 730 1 19 Oct 2012
MindModeling@Home 10,540 1 31 Mar 2009
Asteroids@home 4,800 1 19 Oct 2012
Correlizer 62,287 1 25 Sep 2011
primaboinca 56,649 0 22 Aug 2010
CAS@home 50,379 0 16 Jul 2010
RNA World 55,995 0 6 Feb 2010
Constellation 52,371 0 22 Dec 2010
EDGeS@Home 31,694 0 20 Oct 2009
Najmanovich Research Group 13,285 0 11 Nov 2011
AlmereGrid Test 15,840 0 4 Feb 2009
Test4Theory 138 0 9 Mar 2011
YAFU 59,644 0 25 Sep 2011
Volpex@UH 1,398 0 11 Nov 2011
FightMalaria 919 0 19 Oct 2012
Rioja Science 618 0 19 Oct 2012
SubsetSum@Home 10,015 0 28 Apr 2012
Moo! Wrapper 3,074,065 0 2 May 2011
SLinCA@Home 97,052 0 25 Dec 2010
Biochemical Library 61 0 25 Oct 2010
Neurona@Home 3,698 0 20 Jun 2011
DNA@Home 7,573 0 30 Aug 2010
GPUGRID 1,236,956 0 19 Feb 2009
eOn 20,878 0 2 Sep 2010
OPTIMA@HOME 104 0 25 Sep 2011
Pirates@Home 1,135 0 11 Nov 2008
Lattice Project 33,770 0 4 Jan 2008
SETI@home Beta 412,732 0 4 Feb 2009
Leiden Classical 94,453 0 30 Mar 2009
QMC@HOME 325,813 0 6 Jan 2008
RALPH@Home 12,692 0 1 Jul 2008
malariacontrol.net 199,587 0 6 Jan 2008
uFluids 47,677 0 31 Jan 2007
climateprediction.net 270,823 0 16 Mar 2009
Einstein@Home 54,301 0 5 Apr 2009
Rosetta@home 125,167 0 1 Jan 2008
NFS@Home 61,294 0 16 Sep 2009
PrimeGrid 3,559,427 0 12 May 2008
Spinhenge@home 170,588 0 30 Mar 2009
VGTU@Home 105 0 12 Mar 2012
MilkyWay@home 29,661 0 28 Mar 2009
Superlink@Technion 55,842 0 19 Mar 2009
Virtual Prairie 60,239 0 30 Mar 2009
Magnetism@home 47,389 0 18 Jun 2008
AlmereGrid Boinc Grid 37,415 0 31 Mar 2009
IBERCIVIS 55,463 0 26 Feb 2009
Distributed Rainbow Table Generator 674,846 0 1 Dec 2008
Cosmology@Home 53,750 0 4 Jan 2008
ABC@home 2,522,363 0 21 Feb 2008
Docking@Home 271,218 0 27 Oct 2008
WEP-M+2 335,614 0 30 Mar 2009
Gerasim@Home 28,943 0 16 Nov 2008
orbit@home 5,633 0 31 Jul 2008
Renderfarm.fi 36,489 0 6 Apr 2009
TeamUkraine
Friends (2)
Profile
rilian
Profile
Death[Kiev]


Main page · Your account · Message boards


Copyright © 2013 NRG
Generated 20 May 2013 17:36:43 UTC