Account data for TobiBAM

Najmanovich Research Group member since27 May 2012
CountryGermany
Total credit14,313
Recent average credit44.41
ComputersView

Projects in which TobiBAM is participating

Project
Click for user page
Total creditAverage creditSince
SETI@home 320,511 2,048 6 Dec 2011
POEM@HOME 6,013,555 1,852 6 Dec 2011
Einstein@Home 328,811 1,807 6 Dec 2011
EDGeS@Home 46,864 531 6 Dec 2011
Enigma@Home 79,206 461 6 Dec 2011
IBERCIVIS 19,002 356 6 Dec 2011
FightMalaria 82,168 270 29 Aug 2012
Docking@Home 128,993 260 6 Dec 2011
MilkyWay@home 223,908 242 11 Nov 2011
malariacontrol.net 102,343 182 6 Dec 2011
Cosmology@Home 110,880 167 6 Dec 2011
SIMAP 71,237 148 6 Dec 2011
physics@home 5,590 142 24 Mar 2013
Leiden Classical 45,449 114 25 May 2012
yoyo@home 75,682 100 6 Dec 2011
Lattice Project 25,744 100 6 Dec 2011
climateprediction.net 141,956 91 6 Dec 2011
eOn 42,244 77 6 Dec 2011
Rosetta@home 64,387 75 6 Dec 2011
LHC@home 41,541 69 11 Nov 2011
Correlizer 17,683 68 27 May 2012
Najmanovich Research Group 14,313 31 27 May 2012
World Community Grid 131,827 20 19 Apr 2012
RNA World 37,546 0 27 May 2012
CAS@home 9,024 0 13 Nov 2011
sudoku@vtaiwan 9,833 0 6 Dec 2011
primaboinca 800 0 6 Dec 2011
Distributed Rainbow Table Generator 22,680 0 6 Dec 2011
SZTAKI Desktop Grid 7,444 0 6 Dec 2011
PrimeGrid 3,676 0 6 Dec 2011
NFS@Home 2,369 0 6 Dec 2011
QMC@HOME 44,907 0 6 Dec 2011
VGTU@Home 3,767 0 19 Apr 2012
MindModeling@Home 15 0 27 May 2012
Superlink@Technion 3,333 0 19 Apr 2012
ABC@home 3,479 0 13 Nov 2011
Collatz Conjecture 1,388,363 0 11 Nov 2011
TeamBOINC@Heidelberg


Main page · Your account · Message boards


Copyright © 2013 NRG
Generated 23 May 2013 17:33:45 UTC