Account data for UZi

Najmanovich Research Group member since4 Jun 2012
CountryGermany
URLhttp://www.liebe-und-ferien.de
Total credit5,368
Recent average credit14.03
ComputersView

Projects in which UZi is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 103,696 753 26 Jan 2009
primaboinca 29,000 605 29 Mar 2011
PrimeGrid 93,937 223 31 Jul 2006
POEM@HOME 32,545 161 15 Oct 2007
Test4Theory 12,899 83 2 Aug 2011
Renderfarm.fi 14,156 76 28 Oct 2008
MilkyWay@home 20,613 71 29 Jan 2008
theSkyNet POGS 20,001 67 16 Aug 2012
Enigma@Home 19,278 44 29 Sep 2007
Docking@Home 19,821 39 1 Oct 2008
EDGeS@Home 13,685 34 6 Oct 2009
Cosmology@Home 20,310 32 1 Nov 2007
SZTAKI Desktop Grid 16,454 31 12 Feb 2006
WUProp@Home 19,806 28 28 Mar 2010
Asteroids@home 14,040 27 19 Jun 2012
Distributed Data Mining 20,216 26 28 Feb 2010
VGTU@Home 3,921 25 29 Feb 2012
Albert@Home 16,008 24 14 Oct 2005
CAS@home 18,141 24 15 Jul 2010
World Community Grid 18,556 23 4 Nov 2005
Constellation 9,820 22 25 Apr 2011
SubsetSum@Home 10,919 20 4 Jun 2012
OPTIMA@HOME 4,168 20 4 Jun 2012
NFS@Home 15,101 20 5 Sep 2009
AlmereGrid Boinc Grid 4,472 20 24 Jul 2008
Moo! Wrapper 26,072 18 2 May 2011
FightMalaria 7,180 18 30 Dec 2012
OProject 5,787 18 12 Aug 2012
malariacontrol.net 13,753 16 5 Jan 2007
Lattice Project 10,605 16 26 Jun 2007
SAT@home 6,594 15 26 Oct 2011
Rioja Science 7,729 14 4 Jun 2012
Correlizer 7,443 14 16 Nov 2011
Najmanovich Research Group 5,367 13 4 Jun 2012
SIMAP 17,795 12 12 Feb 2006
Rosetta@home 13,116 12 14 Oct 2005
sudoku@vtaiwan 7,428 12 4 Jun 2012
ABC@home 20,123 11 1 Jan 2007
LHC@home 6,201 11 14 Oct 2005
Leiden Classical 12,531 10 15 Sep 2006
NumberFields@home 19,529 8 13 Sep 2011
SETI@home 44,302 7 8 Mar 2000
YAFU 6,358 7 3 Jul 2012
eOn 4,053 5 26 Aug 2010
HAL@Home 88,125 3 1 Oct 2008
yoyo@home 33,803 3 12 Sep 2007
IBERCIVIS 12,439 2 23 Jun 2008
SETI@home Beta 57,735 2 31 Jul 2006
MindModeling@Home 8,397 1 1 Feb 2008
Einstein@Home 31,506 1 14 Oct 2005
BURP 4,275 1 7 Aug 2006
Pirates@Home 147 0 31 Jul 2006
RALPH@Home 2,881 0 31 Jul 2006
SimOne@home 834 0 26 Jan 2012
uFluids 5,391 0 1 Aug 2006
QMC@HOME 30,419 0 6 Mar 2006
climateprediction.net 99,685 0 14 Oct 2005
Chess960@Home Alpha 1,098 0 27 Jul 2006
Magnetism@home 2,862 0 23 Jun 2008
GPUGRID 38,897 0 9 Jul 2007
Collatz Conjecture 100,220 0 17 Jun 2009
Virtual Prairie 1,654 0 7 Apr 2008
Superlink@Technion 5,164 0 26 Jun 2007
Spinhenge@home 16,573 0 1 Sep 2006
orbit@home 259 0 6 Mar 2008
RNA World 30,669 0 21 Dec 2009
ProfileView
TeamLiebe-und-Ferien


Main page · Your account · Message boards


Copyright © 2013 NRG
Generated 18 May 2013 12:54:50 UTC