Account data for WNj

Najmanovich Research Group member since11 Nov 2011
CountryGermany
Total credit13,087
Recent average credit9.99
ComputersView

Projects in which WNj is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 187,580 826 12 Jul 2009
WUProp@Home 101,036 222 28 Mar 2010
Rosetta@home 140,114 219 9 Dec 2005
HAL@Home 281,606 186 4 Sep 2008
SETI@home 212,136 181 5 Sep 2002
POEM@HOME 110,829 145 17 Oct 2007
NumberFields@home 12,186 145 20 Aug 2011
MilkyWay@home 29,767 139 27 Aug 2007
Radioactive@Home 4,506 124 16 Jun 2011
Enigma@Home 15,137 115 11 Sep 2007
NFS@Home 9,541 113 7 Sep 2009
PrimeGrid 23,439 87 8 Feb 2006
FightMalaria 20,201 78 16 Oct 2012
Albert@Home 4,963 71 8 Dec 2005
Moo! Wrapper 66,271 65 2 May 2011
Asteroids@home 18,960 62 21 Jun 2012
Constellation 14,213 55 25 Apr 2011
SubsetSum@Home 11,311 52 22 Mar 2012
OPTIMA@HOME 5,984 52 28 Mar 2011
Distributed Data Mining 38,531 51 27 Feb 2010
IBERCIVIS 19,688 47 29 Mar 2008
yoyo@home 39,021 45 16 Jul 2007
Leiden Classical 19,248 43 22 Feb 2006
SETI@home Beta 28,041 41 22 Feb 2006
Cosmology@Home 50,631 41 10 Jun 2007
Einstein@Home 140,968 38 8 Dec 2005
Distributed Rainbow Table Generator 60,713 36 25 Nov 2008
SIMAP 22,817 35 7 Feb 2006
malariacontrol.net 38,142 34 20 Jun 2006
AlmereGrid Boinc Grid 2,690 33 4 Aug 2008
theSkyNet POGS 9,481 29 15 Aug 2012
SZTAKI Desktop Grid 11,757 26 8 Feb 2006
Docking@Home 31,996 25 13 Sep 2006
physics@home 1,520 24 16 Feb 2013
LHC@home 9,499 22 10 Dec 2005
ABC@home 22,747 22 21 Nov 2006
sudoku@vtaiwan 4,605 21 22 Jan 2012
ABC Lattices @ Home 985 20 29 Apr 2013
CAS@home 3,780 19 13 Jun 2010
SAT@home 22,601 16 10 Oct 2011
Correlizer 21,952 15 3 Aug 2011
VGTU@Home 10,095 15 29 Feb 2012
OProject 5,446 12 15 Aug 2012
climateprediction.net 539,840 11 5 Dec 2005
eOn 14,516 11 2 Sep 2010
Najmanovich Research Group 13,086 9 11 Nov 2011
YAFU 64,823 4 2 Sep 2011
EDGeS@Home 5,587 4 27 Oct 2009
World Community Grid 10,374 0 23 Jan 2006
BURP 6,385 0 15 Mar 2006
DG@Putra 0 0 22 Feb 2012
Rioja Science 7,837 0 4 May 2012
Volpex@UH 4,750 0 29 Jul 2010
DNA@Home 1,062 0 30 Apr 2010
Test4Theory 10,659 0 27 Feb 2011
AlmereGrid Test 244 0 31 Mar 2008
Surveill@Home 314 0 25 Jul 2011
RNA World 6,401 0 21 Dec 2009
Chess960@Home Alpha 4,556 0 22 Mar 2006
QMC@HOME 215,409 0 5 Mar 2006
MindModeling@Home 2,112 0 25 Jan 2008
Quake Catcher Network 55,056 0 3 Feb 2008
Spinhenge@home 12,915 0 25 Jul 2006
Superlink@Technion 3,201 0 17 Jun 2007
WEP-M+2 3,660 0 27 Dec 2006
Gerasim@Home 1,369 0 10 Feb 2007
orbit@home 378 0 4 Mar 2008
Virtual Prairie 2,746 0 3 Apr 2008
RALPH@Home 6,150 0 22 Feb 2006
primaboinca 8,823 0 18 Jul 2010
uFluids 8,387 0 8 Feb 2006
Biochemical Library 14 0 5 Aug 2010
SLinCA@Home 244 0 3 Dec 2010
Lattice Project 9,103 0 5 Jun 2007
Pirates@Home 784 0 22 Feb 2006
Magnetism@home 3,590 0 11 Jun 2008
Renderfarm.fi 23,268 0 19 Dec 2011
GPUGRID 60,800 0 7 Jul 2007
Ideologias@Home 502 0 6 Jun 2011
TeamBOINC@Heidelberg
Friends (1)
o.bernie


Main page · Your account · Message boards


Copyright © 2013 NRG
Generated 23 May 2013 2:09:09 UTC