Account data for AriZonaMoon*

Najmanovich Research Group member since11 Nov 2011
CountryNorway
Total credit85,591
Recent average credit575.96
Computershidden

Projects in which AriZonaMoon* is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 74,644,621 246,616 2 Jul 2009
PrimeGrid 33,033,019 115,596 2 Oct 2008
Moo! Wrapper 15,809,097 19,122 2 May 2011
primaboinca 2,406,072 2,084 22 Jul 2010
Rioja Science 122,154 1,305 19 May 2012
Najmanovich Research Group 85,590 503 11 Nov 2011
YAFU 124,252 499 3 Sep 2011
ABC@home 5,586 456 2 Jul 2009
HAL@Home 1,352,585 208 15 Apr 2009
Enigma@Home 26,090 156 1 Oct 2008
WUProp@Home 71,772 88 28 Mar 2010
Asteroids@home 135,840 42 19 Jun 2012
SETI@home 879,427 32 26 Apr 2006
NFS@Home 103,431 29 5 Sep 2009
AlmereGrid Boinc Grid 36,134 4 1 Oct 2008
ABC Lattices @ Home 99 2 30 Apr 2013
SubsetSum@Home 110,810 1 30 Apr 2012
Volpex@UH 979 1 24 Jun 2011
Biochemical Library 94 0 22 Jul 2010
SLinCA@Home 0 0 29 Jan 2011
eOn 4,683 0 26 Aug 2010
Constellation 1,521 0 21 Dec 2010
CAS@home 1,842 0 16 Jul 2010
EDGeS@Home 1,696 0 6 Oct 2009
RNA World 635 0 21 Dec 2009
physics@home 106 0 21 Feb 2013
Correlizer 13,089 0 5 Aug 2011
Surveill@Home 77 0 23 Jul 2011
AlmereGrid Test 969 0 11 Jul 2010
NumberFields@home 58,044 0 21 Aug 2011
SAT@home 38,833 0 19 Oct 2011
OProject 2,466 0 12 Aug 2012
Collatz Conjecture 13,508,001 0 17 Jun 2009
Ideologias@Home 170 0 2 Jun 2011
DNA@Home 10,508 0 30 Mar 2011
FightMalaria 649 0 24 Jul 2012
theSkyNet POGS 323,153 0 2 Aug 2012
sudoku@vtaiwan 612 0 17 Jan 2011
Renderfarm.fi 238 0 14 Jul 2010
SIMAP 292,227 0 11 Jun 2009
Lattice Project 39,204 0 2 Oct 2008
Pirates@Home 96 0 2 Jul 2009
SETI@home Beta 669 0 16 Jul 2008
QMC@HOME 33,348 0 2 Jul 2009
RALPH@Home 419 0 21 Apr 2009
malariacontrol.net 6,779 0 2 Oct 2008
uFluids 457 0 2 Jul 2009
climateprediction.net 2,081 0 2 Oct 2008
Einstein@Home 209,083 0 10 Sep 2006
LHC@home 684 0 8 May 2009
Rosetta@home 555 0 6 May 2007
World Community Grid 9,325 0 16 Nov 2008
Spinhenge@home 406 0 2 Jul 2009
Docking@Home 101,273 0 14 Jun 2009
Virtual Prairie 18,140 0 1 Oct 2008
MindModeling@Home 100,798 0 1 Oct 2008
Magnetism@home 74 0 26 Oct 2008
IBERCIVIS 116 0 2 Jul 2009
Albert@Home 500 0 10 Sep 2006
GPUGRID 35,974 0 1 Oct 2008
MilkyWay@home 41,867,203 0 29 Sep 2008
yoyo@home 1,770 0 2 Jul 2009
orbit@home 2,943 0 1 Oct 2008
Gerasim@Home 78,005 0 26 Jun 2010
Cosmology@Home 11,300 0 2 Oct 2008
Superlink@Technion 12,756 0 2 Jul 2009
POEM@HOME 471,167 0 1 Oct 2008
Distributed Data Mining 30,654 0 1 Mar 2010
ProfileView
TeamSicituradastra.
Friends (12)
Profile
JLSchro*
Mike*
Profile
sdl*
Patrick Harnett*
Profile
NullCoding*
Profile
Thomas G Armstrong
Profile
Star65*
Profile
RushPill*
Profile
scott safford*
JHMarshall
kb*
Bulgakoff*


Main page · Your account · Message boards


Copyright © 2013 NRG
Generated 18 May 2013 6:04:36 UTC